Escuela Primaria | |||
Matemáticas | ELA | Ciencia | SEL |
Virtual Math Manipulatives | ARC (K-2; utilizar Clever para iniciar sesión) | STEMScopes | Second Step |
Imagine Math | Imagine Reading (3rd - 5th) | NASA for Kids | Mind Yeti |
Zearn | Imagine Literacy and Language (PreK - 2nd) | CASEL | |
Imagine Math Facts | CommonLit (3rd - 5th) | BN98 SEL | |
Raz Kids | |||
ARC Reading Bookshelf (K-5; utilizar Clever para iniciar sesión) |
Escuela Intermedia | ||||
Britannica School | ||||
ImageQuest | ||||
NoveList | ||||
Matemáticas | ELA | Ciencias Sociales | Ciencia | SEL |
Virtual Math Manipulatives | Brain Pop | Achieve 3000 | STEMScopes | Second Step |
iReady Math | CommonLit | Discovery Education | Discovery Education | Mind Yeti |
Imagine Math Facts |
(se requiere tarjeta de biblioteca) |
(con código de clase) |
Achieve 3000 | CASEL |
Brain Pop |
(con código de clase) |
Scholastic Jr | Youth Crossroads Student Newsletter | |
Imagine Math | National Archives | NASA at Home | Youth Crossroads Parent Newsletter | |
iCivics.org | BN98 SEL |